Courses
Most of the individual online courses listed here are part of formal degree programs and intended for students enrolled at the institutions offering the courses. Others—such as those offered through UNC Chapel Hill's Carolina Courses Online—are open to the general public.
Degree-seeking students enrolled at constituent institutions of The University of North Carolina may register for online courses offered at other UNC campuses via the Inter-Institutional Online Course Registration system.
If you are a high school student, click here for additional information about online courses offered via UNCG’s iSchool and the Learn and Earn program.
Course Subjects
| Subject | All | Summer I 2008 | Summer II 2008 | Fall 2008 | Self Paced | Spring 2009 | Winter 2009 |
|---|---|---|---|---|---|---|---|
| Agriculture | 34 | 34 | |||||
| Architecture | 2 | 2 | |||||
| Arts | 66 | 1 | 1 | 50 | 2 | ||
| Biological Sciences | 43 | 1 | 41 | ||||
| Business & Management | 127 | 23 | 2 | 90 | |||
| Communications | 34 | 1 | 1 | 30 | |||
| Computer & Information Science | 59 | 3 | 1 | 51 | |||
| Conservation | 8 | 8 | |||||
| Criminal Justice | 40 | 20 | 20 | ||||
| Cultural Studies | 8 | 7 | |||||
| Education | 306 | 50 | 234 | 2 | |||
| Engineering | 93 | 93 | |||||
| Engineering Technologies | 53 | 3 | 50 | ||||
| English | 55 | 5 | 1 | 46 | 1 | ||
| Family Sciences | 37 | 27 | |||||
| Foreign Languages | 27 | 1 | 19 | ||||
| Health Professions | 179 | 9 | 1 | 118 | |||
| History | 28 | 6 | 13 | 1 | |||
| Humanities | 34 | 12 | 16 | 4 | |||
| Interdisciplinary Studies | 20 | 2 | 17 | ||||
| Law | 1 | 1 | |||||
| Leisure Studies | 20 | 2 | 4 | 10 | 2 | ||
| Library Science | 32 | 22 | |||||
| Mathematics & Statistics | 31 | 1 | 26 | ||||
| Philosophy & Religion | 28 | 1 | 13 | 3 | |||
| Physical Sciences | 21 | 1 | 1 | 17 | 1 | ||
| Psychology | 31 | 6 | 23 | ||||
| Public Administration and Social Services | 34 | 25 | |||||
| Social Science | 71 | 2 | 2 | 56 | 3 |
